LSP02-2B Dual Channels Syringe Pump
LSP02-2B Mainly used in Lab applications. Excellent EMC performance, ESD≥Level IV (IEC 61000-4-2). The acceptable syringe specification is from 10 µL to 140 mL. Suitable for high accuracy and small flow rate liquid transferring.
Main Functions and Features
Technical Specifications
Other parameters
Type | Product Code | Syringe | Syringe ID (mm) | Flow Rate |
LSP02-2B | 0503441 | 10μl | 0.46 | 0.05μl/hr-21.6μl/min |
25μl | 0.73 | 0.13μl/hr-54.41μl/min | ||
50μl | 1.03 | 0.25μl/hr-108.32μl/min | ||
100μl | 1.46 | 0.5μl/hr-217.64μl/min | ||
250μl | 2.3 | 1.25μl/hr-540.12μl/min | ||
500μl | 3.26 | 2.5μl/hr-1085.1μl/min | ||
1ml | 4.61 | 5.01μl/hr-2.17ml/min | ||
2.5ml | 7.28 | 12.49μl/hr-5.41ml/min | ||
3ml | 8.59 | 17.39μl/hr-7.53ml/min | ||
5ml | 10.3 | 25μl/hr-10.83ml/min | ||
10ml | 14.57 | 50.02μl/hr-21.67ml/min | ||
20ml | 19.05 | 85.51μl/hr-37.05ml/min | ||
30ml | 21.59 | 109.83μl/hr-47.59ml/min | ||
50ml |
28.9 | 196.79μl/hr-85.28ml/min | ||
60ml | 32.57 | 249.95μl/hr-108.31ml/min | ||
100ml | 34.9 | 286.99μl/hr-124.36ml/min | ||
140ml | 38.4 | 347.44μl/hr-150.56ml/min |