Specification
| Parameters | 13mm | 25mm | 33mm | |||
| Filtration area (cm2) | 0.92 | 2.98 | 4.9 | |||
| Normal Pore Size(μm) | 0.22 | 0.45 | 0.22 | 0.45 | 0.22 | 0.45 |
| Holdup volume (μl) | <10 | <50 | <100 | |||
| Sample volume (ml) | <10 | <100 | <120 | |||
| Inlet/Outlet | Female luer lock/Male luer slip | |||||
| Maximum Operating Temperature | 50°C | 50°C | 50°C | |||
| Maximum Operating Pressure (psi) | >87 | >87 | >87 | |||
| Sterilization | Gamma Radiation | |||||
| Radicalization Computation | 4K (Dmin) | |||||
| Testing Method | GB15979-1995 | |||||
| Period of validity | 3years | |||||
| Target before Irradiation | Testing Result | Target after Irradiation | Testing Result |
|
Total Plate Count |
>5000 cfu/g |
Total Plate Count |
<10 cfu/g |
|
Ecoli |
Growth |
Ecoli |
No growth |
|
Mildew |
Growth |
Mildew |
No growth |
|
Staphylococcus aureus |
Growth |
Staphylococcus |
No growth |
|
Salmonella |
Growth |
Salmonella |
No growth |