EQ-A01001 | EQ-A01002 | EQ-A01003 | EQ-A01004 | EQ-A01005 | EQ-A01006 | EQ-A01007 | EQ-A01101 | EQ-A01102 | EQ-A01103 | EQ-A01104 | EQ-A01105 | EQ-A01106 | EQ-A01107
$0.00
Class AS standard.
Item Code | Capacity | Tolerance | Pcs Per Pack |
---|---|---|---|
Batch Conformity Certificate. | |||
EQ-A01001 | 1ml | 0.008 (±ml) | 5 |
EQ-A01002 | 2ml | 0.010 (±ml) | 5 |
EQ-A01003 | 5ml | 0.015 (±ml) | 5 |
EQ-A01004 | 10ml | 0.02 (±ml) | 5 |
EQ-A01005 | 20ml | 0.03 (±ml) | 5 |
EQ-A01006 | 25ml | 0.03 (±ml) | 5 |
EQ-A01007 | 50ml | 0.05 (±ml) | 5 |
United States Pharmacopeia (USP) standard | |||
EQ-A01101 | 1ml | 0.006 (±ml) | 5 |
EQ-A01102 | 2ml | 0.006 (±ml) | 5 |
EQ-A01103 | 5ml | 0.01 (±ml) | 5 |
EQ-A01104 | 10ml | 0.02 (±ml) | 5 |
EQ-A01105 | 20ml | 0.03 (±ml) | 5 |
EQ-A01106 | 25ml | 0.03 (±ml) | 5 |
EQ-A01107 | 50ml | 0.05 (±ml) | 5 |
EQ-A01001 | EQ-A01002 | EQ-A01003 | EQ-A01004 | EQ-A01005 | EQ-A01006 | EQ-A01007 | EQ-A01101 | EQ-A01102 | EQ-A01103 | EQ-A01104 | EQ-A01105 | EQ-A01106 | EQ-A01107
Select options | EQ-A01001, EQ-A01002, EQ-A01003, EQ-A01004, EQ-A01005, EQ-A01006, EQ-A01007, EQ-A01101, EQ-A01102, EQ-A01103, EQ-A01104, EQ-A01105, EQ-A01106, EQ-A01107 |
---|
Reviews
There are no reviews yet.