63902 | 63904 | 63906 | 63907 | 63908 | 63909 | 63981 | 63982 | 63983
$0.10
ProElut™ PH has a similar polarity as that of C8 phase. However, it shows different selectivity to other non-polar phases due to the presence of conjugated double bonds. In addition, the planar shape of benzene and its electron distribution make it much more retentive to aromatic compounds.
Cat. No. | Mass | Volume | Qty |
---|---|---|---|
ProElut™ PH SPE Tubes | ProElut™ PH SPE Tubes | ProElut™ PH SPE Tubes | ProElut™ PH SPE Tubes |
63902 | 100mg | 1mL | 100 |
63904 | 500mg | 3mL | 50 |
63906 | 1g | 6mL | 30 |
63907 | 2g | 12mL | 20 |
63908 | 5g | 20mL | 20 |
63909 | 10g | 60mL | 10 |
ProElut™ PH Bulk Sorbents | ProElut™ PH Bulk Sorbents | ProElut™ PH Bulk Sorbents | ProElut™ PH Bulk Sorbents |
63981 | 10 g | 1 | |
63982 | 100 g | 1 | |
63983 | 1 kg | 1 |
63902 | 63904 | 63906 | 63907 | 63908 | 63909 | 63981 | 63982 | 63983
Select options | 63902, 63904, 63906, 63907, 63908, 63909, 63981, 63982, 63983 |
---|
Reviews
There are no reviews yet.