65602 | 65604 | 65606 | 65607 | 65608 | 65609 | 65681 | 65682 | 65683
$0.10
ProElut™ C2 has the shortest carbon chain among non-polar silica-based phases. It provides the least retentive ability for non-polar compounds and somewhat higher polar interaction than C8 and C18 phases. The polarity of C2 is slightly lower than a cyano phase for polar interactions.
Cat. No. | Mass | Volume | Qty |
---|---|---|---|
ProElut™ C2 SPE Tubes | ProElut™ C2 SPE Tubes | ProElut™ C2 SPE Tubes | ProElut™ C2 SPE Tubes |
65602 | 100mg | 1mL | 100 |
65604 | 500mg | 3mL | 50 |
65606 | 1g | 6mL | 30 |
65607 | 2g | 12mL | 20 |
65608 | 5g | 20mL | 20 |
65609 | 10g | 60mL | 10 |
ProElut™ C2 Bulk Sorbents | ProElut™ C2 Bulk Sorbents | ProElut™ C2 Bulk Sorbents | ProElut™ C2 Bulk Sorbents |
65681 | 10 g | 1 | |
65682 | 100 g | 1 | |
65683 | 1 kg | 1 |
65602 | 65604 | 65606 | 65607 | 65608 | 65609 | 65681 | 65682 | 65683
Select options | 65602, 65604, 65606, 65607, 65608, 65609, 65681, 65682, 65683 |
---|
Reviews
There are no reviews yet.