65002 | 65061 | 65004 | 65005 | 65006 | 65062 | 65007 | 65008 | 65009 | 65081 | 65082 | 65083
$0.10
Base material
Al2O3 (Neutral), Particle Size: 125 µm
pH 7.5
Retention mechanism
Lewis acid, polar, and ion exchange interactions
Application
Extract polar compounds from non-polar matrix Remove polar hydrocarbons, organic acids, and phenols in extracts. Separate compounds with very similar structures (isomers)
Cat. No. | Mass | Volume | Qty |
---|---|---|---|
ProElut™ AL-N SPE Tubes | |||
65002 | 100mg | 1mL | 100 |
65061 | 125mg | 3mL | 50 |
65004 | 200mg | 3mL | 50 |
65005 | 250mg | 6mL | 30 |
65006 | 500mg | 6mL | 30 |
65062 | 500mg | 6mL | 30 |
65007 | 2g | 12mL | 20 |
65008 | 5g | 20mL | 20 |
65009 | 10g | 60mL | 10 |
ProElut™ AL-N Bulk Sorbents | |||
65081 | 10 g | 1 | |
65082 | 100 g | 1 | |
65083 | 1 kg | 1 |
65002 | 65061 | 65004 | 65005 | 65006 | 65062 | 65007 | 65008 | 65009 | 65081 | 65082 | 65083
Select options | 65002, 65061, 65004, 65005, 65006, 65062, 65007, 65008, 65009, 65081, 65082, 65083 |
---|
Reviews
There are no reviews yet.