65202 | 65204 | 65211 | 65206 | 65207 | 65208 | 65209 | 65281 | 65282 | 65283
$0.10
Base material
Al2O3 (base wash), Particle Size: 125 µm
pH 10
Application
Polar and anionic compounds, amines
Cat. No. | Mass | Volume | Qty |
---|---|---|---|
ProElut™ AL-B SPE Tubes | |||
65202 | 100mg | 1mL | 100 |
65204 | 500mg | 3mL | 50 |
65211 | 1g | 3mL | 50 |
65206 | 1g | 6mL | 30 |
65207 | 2g | 12mL | 20 |
65208 | 5g | 20mL | 20 |
65209 | 10g | 60mL | 10 |
ProElut™ AL-B Bulk Sorbents | |||
65281 | 10 g | 1 | |
65282 | 100 g | 1 | |
65283 | 1 kg | 1 |
65202 | 65204 | 65211 | 65206 | 65207 | 65208 | 65209 | 65281 | 65282 | 65283
Select options | 65202, 65204, 65211, 65206, 65207, 65208, 65209, 65281, 65282, 65283 |
---|
Reviews
There are no reviews yet.