Stationary Phase Specifications
Composition: Polyethylene glycol (PEG)
Polarity: High polarity
Crossbond: Yes
Equivalent to: 007-CW, AT-Wax, BP-20, CP-Wax 52 CB, DB-Wax, HP-Wax, InnoWax, OmegaWax, Rtx-Wax, ZB-Wax
USP Classification: G14, G15, G16, G20, G39, G47, USP 467 (OVIs)
EPA Methods / Normatives: EPA 602, 603, 619, 8121…*
Available column configuration
ID: 0.25mm, 0.32mm, 0.53mm
Film Thickness: 0.15, 0.25, 0.32, 0.42, 1.00um
Length: 15, 25, 30, 50, 60m
Application Notes:
Download
Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase | Column Cross-reference By Phase |
---|
MEGA | AGILENT J&W | ALLTECH | PHENOMENEX | QUADREX | RESTEK | SGE | SUPELCO | VARIAN |
MEGA-1 | DB-1, HP-1 | AT-1 | ZB-1 | 007-1 | Rtx-1 | BP-1 | SPB-1 | CP-Sil 5 CB |
MEGA-5 | DB-5, HP-5 | AT-5 | ZB-5 | 007-5 | Rtx-5 | BP-5 | SPB-5 | CP-Sil 8 CB |
MEGA-1 MS | DB-1 ms, Ultra-1, HP-1 ms | AT-1 | ZB-1 ms | 007-1 | Rtx-1 ms | BPX-1 | SPB-1, Equity-1 | CP-Sil 5 CB low bleed/ms, VF-1 ms |
MEGA-5 MS | DB-5 ms, Ultra-2, HP-5 ms | AT-5 ms | ZB-5 ms | 007-5 ms | Rtx-5 ms | BPX-5 | SPB-5, Equity-5 | |
MEGA-WAX | DB-Wax, HP-Wax, InnoWax | AT-Wax | ZB-Wax | 007-CW | Rtx-Wax | BP-20 | OmegaWax | CP-Wax 52 CB |
MEGA-WAX MS | DB-Wax, HP-Wax | AT-Wax ms | ZB-Wax Plus | 007-CW | Stabilwax | BP-20 | OmegaWax | VF-Wax ms |
MEGA-35 MS | DB-35 ms | | MR2 | | Rtx-35 Sil ms | BPX-35, BPX-608 | | |
MEGA-17 MS | DB-17 ms | | | | Rtx-17 Sil ms | | | |
MEGA-225 MS | unique column | | | | | | | |
MEGA-35 | DB-35, HP-35 | AT-35 | ZB-35, MR2 | 007-11 | Rtx-35 | BPX-35,BPX-608 | SPB-35, SPB-608 | |
MEGA-1701 | DB-1701, HP-1701 | AT-1701 | ZB-1701 | 007-1701 | Rtx-1701 | BP-10 | SPB-1701 | CP-Sil 19 CB,VF-1701 ms |
MEGA-17 | DB-17, DB-608, HP-17 | AT-50 | ZB-50 | 007-17 | Rtx-17 | BPX-50 | SPB-50 | CP-Sil 24 CB, VF-17 ms |
MEGA-ACID (FFAP) | DB-FFAP | AT-1000 | | 007-FFAP | Stabilwax-DA | BP-21 | SPB-1000, Nukol | CP-Wax 58 CB |
MEGA-10 | HP-88 | AT-Silar | | | Rtx-2560 | BP-70, BPX-70 | SP-2560 | CP-Sil 88 |
MEGA-13 | | | | | | | | CP-Sil 13 CB |
MEGA-624 | DB-624, DB-1301,HP-624, DB-1301 | AT-624 | ZB-624 | 007-624, 007-1301 | Rtx-624, Rtx-Vocol, Rtx-1301 | BP-624 | SPB-1301, Vocol, SPB-624 | CP-1301, VF-624 ms |
MEGA-200 | DB-200, DB-210 | AT-210 | | 007-210 | Rtx-200 | | SP-2401 | VF-200 ms |
MEGA-225 | DB-225, HP-225 | AT-225 | | 007-225 | Rtx-225 | BP-225 | | CP-Sil 43 CB |
MEGA-PS264 | - | - | - | - | - | - | - | - |
MEGA-PS255 | - | - | - | - | - | - | - | - |
MEGA-SE52 | - | - | - | - | - | - | - | - |
MEGA-SE54 | - | - | - | - | - | - | - | - |
MEGA-1 PONA | DB-Petro, HP-Pona | | | | Rtx-1 Pona | | Petrocol | |
MEGA-50 | DB-23 | | | | Rtx-2330 | | SP-2330 | |
MEGA-20 | | AT-20 | | 007-7 | Rtx-20 | | SPB-20 | |
MEGA-PLUS | unique columns (equivalent to Agilent DX phases) | | | | | | | |
MEGA-LAP | unique column | | | | | | | |
MEGA-BASIC | unique column | | | | | | | |
MEGA-SOLVE 1 & 2 | unique columns (MEGA-SOLVE 2 phase is equivalent to TCEP columns) | | | | | | | |
MEGA-DAI 1 & 2 | unique columns | | | | | | | |
Reviews
There are no reviews yet.