EQ-A00501 | EQ-A00502 | EQ-A00503 | EQ-A00504 | EQ-A00505 | EQ-A00506 | EQ-A00507 | EQ-A00508 | EQ-A00601 | EQ-A00602 | EQ-A00603 | EQ-A00604 | EQ-A00605 | EQ-A00606 | EQ-A00607 | EQ-A00608
$0.00
Measuring Cylinder with hexagonal base class A with conformity batch certificate or individual work certificate as per DIN EN ISO 4788 and United States Pharmacopeia (USP) standard
Item Code | Capacity | Sub Division | Tolerance | Lot Pcs Per Pack |
---|---|---|---|---|
Conformity Batch Certificate | Conformity Batch Certificate | Conformity Batch Certificate | Conformity Batch Certificate | Conformity Batch Certificate |
EQ-A00501 | 10ML | 0.2 | 0.10(±ml) | 2 |
EQ-A00502 | 25ML | 0.5 | 0.25(±ml) | 2 |
EQ-A00503 | 50ML | 1 | 0.50(±ml) | 2 |
EQ-A00504 | 100ML | 1 | 0.50(±ml) | 2 |
EQ-A00505 | 250ML | 2 | 1.00(±ml) | 2 |
EQ-A00506 | 500ML | 5 | 2.50(±ml) | 2 |
EQ-A00507 | 1000ML | 10 | 5.00(±ml) | 1 |
EQ-A00508 | 2000ML | 20 | 10.00(±ml) | 1 |
United States Pharmacopeia (USP) Individual Certificate | ||||
EQ-A00601 | 10ML | 0.2 | 0.10 (±ml) | 1 |
EQ-A00602 | 25ML | 0.5 | 0.15 (±ml) | 1 |
EQ-A00603 | 50ML | 1 | 0.25 (±ml) | 1 |
EQ-A00604 | 100ML | 1 | 0.50 (±ml) | 1 |
EQ-A00605 | 250ML | 2 | 1.00 (±ml) | 1 |
EQ-A00606 | 500ML | 5 | 1.50 (±ml) | 1 |
EQ-A00607 | 1000ML | 10 | 3.00 (±ml) | 1 |
EQ-A00608 | 2000ML | 20 | 6.00 (±ml) | 1 |
EQ-A00501 | EQ-A00502 | EQ-A00503 | EQ-A00504 | EQ-A00505 | EQ-A00506 | EQ-A00507 | EQ-A00508 | EQ-A00601 | EQ-A00602 | EQ-A00603 | EQ-A00604 | EQ-A00605 | EQ-A00606 | EQ-A00607 | EQ-A00608
Select options | EQ-A00501, EQ-A00502, EQ-A00503, EQ-A00504, EQ-A00505, EQ-A00506, EQ-A00507, EQ-A00508, EQ-A00601, EQ-A00602, EQ-A00603, EQ-A00604, EQ-A00605, EQ-A00606, EQ-A00607, EQ-A00608 |
---|
Reviews
There are no reviews yet.