EQ-D00801 | EQ-D00802 | EQ-D00803 | EQ-D00804 | EQ-D00805 | EQ-D00806 | EQ-D00807 | EQ-D00808 | EQ-D00809 | EQ-D00810 | EQ-D00811 | EQ-D00812
$0.10
Mix cellulose ester (MCE) membrane filters composed of cellulose acetate and cellulose nitrate. Due to it’s biologically
inert characteristics, it is widely used in analytical and research applications. MCE membrane filter has a smoother and more uniform
surface than pure nitrocellulose filter.
Features
High porosity
High Protein binding can be blocked by pretreatment or utilised in application
Biologically inert with good thermal stability
High degree of internal surface area for greater adsorption of product
Application
Microdialysis of DNA and proteins
Sterilising filtration bioassays
Clarification of aqueous solutions, particle removal and analysis, microbiology analysis
Notifiy: Pore size: 0.80um, 1.2um, 3.0um, 5.0um are available.
Part Number | Description | Packing Size |
---|---|---|
EQ-D00801 | MCE Membrane Filter, Pore:0.22(μm), Diameter:13(mm) | 400 |
EQ-D00802 | MCE Membrane Filter, Pore:0.22(μm), Diameter:25(mm) | 200 |
EQ-D00803 | MCE Membrane Filter, Pore:0.22(μm), Diameter:37(mm) | 200 |
EQ-D00804 | MCE Membrane Filter, Pore:0.22(μm), Diameter47(mm) | 200 |
EQ-D00805 | MCE Membrane Filter, Pore:0.22(μm), Diameter:90(mm) | 100 |
EQ-D00806 | MCE Membrane Filter,Pore:0.22(μm), Diameter:142(mm) | 50 |
EQ-D00807 | MCE Membrane Filter, Pore:0.45(μm), Diameter:13(mm) | 400 |
EQ-D00808 | MCE Membrane Filter, Pore:0.45(μm), Diameter:25(mm) | 200 |
EQ-D00809 | MCE Membrane Filter, Pore:0.45(μm), Diameter:37(mm) | 200 |
EQ-D00810 | MCE Membrane Filter, Pore:0.45(μm), Diameter47(mm) | 200 |
EQ-D00811 | MCE Membrane Filter, Pore:0.45(μm), Diameter:90(mm) | 100 |
EQ-D00812 | MCE Membrane Filter,Pore:0.45(μm), Diameter:142(mm) | 50 |
EQ-D00801 | EQ-D00802 | EQ-D00803 | EQ-D00804 | EQ-D00805 | EQ-D00806 | EQ-D00807 | EQ-D00808 | EQ-D00809 | EQ-D00810 | EQ-D00811 | EQ-D00812
Select options | EQ-D00801, EQ-D00802, EQ-D00803, EQ-D00804, EQ-D00805, EQ-D00806, EQ-D00807, EQ-D00808, EQ-D00809, EQ-D00810, EQ-D00811, EQ-D00812 |
---|
Reviews
There are no reviews yet.