Select options | EH2PXD05, EH2PXD10, E05PXD05, E05PXD10, E05PXD15, E05PXD25, EH2PXA05, EH2PXA10, E05PXA05, E05PXA10, E05PXA15, E05PXA25, E05PXP05, E05PXP10, E05PXP15, E05PXP25, E05PXQ05, E05PXQ10, E05PXQ15, E05PXQ25 |
---|
$0.10
For regular silica-based stationary phases, exposure to extreme pH (especially basic) will have a negative impact on the chemical stability and therefore column lifetime. However, the silica organosilane surface of the Kromasil Eternity platform offers a chemical stability that will secure a long-lasting stationary phase, even under tough pH conditions and higher temperatures.
Bonded phase: Phenyl Hexyl (6-phenylhexyl)
USP: L11
Particle size (µm): 2.5µm, 5µm
Pore size (Å): 100
Surface Area: 330 m²/g
Carbon loading: 12%
pH range: 2-12
Item Code | Description |
---|---|
EH2PXD05 | Kromasil Eternity-2.5-PhenylHexyl 2.1 x 50 mm |
EH2PXD10 | Kromasil Eternity-2.5-PhenylHexyl 2.1 x 100 mm |
E05PXD05 | Kromasil Eternity-5-PhenylHexyl 2.1 x 50 mm |
E05PXD10 | Kromasil Eternity-5-PhenylHexyl 2.1 x 100 mm |
E05PXD15 | Kromasil Eternity-5-PhenylHexyl 2.1 x 150 mm |
E05PXD25 | Kromasil Eternity-5-PhenylHexyl 2.1 x 250 mm |
EH2PXA05 | Kromasil Eternity-2.5-PhenylHexyl 4.6 x 50 mm |
EH2PXA10 | Kromasil Eternity-2.5-PhenylHexyl 4.6 x 100 mm |
E05PXA05 | Kromasil Eternity-5-PhenylHexyl 4.6 x 50 mm |
E05PXA10 | Kromasil Eternity-5-PhenylHexyl 4.6 x 100 mm |
E05PXA15 | Kromasil Eternity-5-PhenylHexyl 4.6 x 150 mm |
E05PXA25 | Kromasil Eternity-5-PhenylHexyl 4.6 x 250 mm |
E05PXP05 | Kromasil Eternity-5-PhenylHexyl 10 x 50 mm |
E05PXP10 | Kromasil Eternity-5-PhenylHexyl 10 x 100 mm |
E05PXP15 | Kromasil Eternity-5-PhenylHexyl 10 x 150 mm |
E05PXP25 | Kromasil Eternity-5-PhenylHexyl 10 x 250 mm |
E05PXQ05 | Kromasil Eternity-5-PhenylHexyl 21.2 x 50 mm |
E05PXQ10 | Kromasil Eternity-5-PhenylHexyl 21.2 x 100 mm |
E05PXQ15 | Kromasil Eternity-5-PhenylHexyl 21.2 x 150 mm |
E05PXQ25 | Kromasil Eternity-5-PhenylHexyl 21.2 x 250 mm |
Select options | EH2PXD05, EH2PXD10, E05PXD05, E05PXD10, E05PXD15, E05PXD25, EH2PXA05, EH2PXA10, E05PXA05, E05PXA10, E05PXA15, E05PXA25, E05PXP05, E05PXP10, E05PXP15, E05PXP25, E05PXQ05, E05PXQ10, E05PXQ15, E05PXQ25 |
---|
Reviews
There are no reviews yet.