Select options | XF1PXD05, XF1PXD10, XH2PXD05, XH2PXD10, X05PXD05, X05PXD15, XH2PXA05, XH2PXA10, X05PXA05, X05PXA10, X05PXA15, X05PXA25, X05PXP10, X05PXP15, X05PXP25, X05PXQ10, X05PXQ15, X05PXQ25 |
---|
$0.10
For regular silica-based stationary phases, exposure to extreme pH (especially basic) will have a negative impact on the chemical stability and therefore column lifetime. However, the silica organosilane surface of the Kromasil Eternity platform offers a chemical stability that will secure a long-lasting stationary phase, even under tough pH conditions and higher temperatures.
Bonded phase: Phenyl Hexyl (6-phenylhexyl)
USP: L11
Particle size (µm): 2.5µm, 5µm
Pore size (Å): 100
Surface Area: 330 m²/g
Carbon loading: 15%
pH range: 2-12
Item Code | Description |
---|---|
XF1PXD05 | Kromasil EternityXT-1.8-PhenylHexyl 2.1 x 50 mm |
XF1PXD10 | Kromasil EternityXT-1.8-PhenylHexyl 2.1 x 100 mm |
XH2PXD05 | Kromasil EternityXT-2.5-PhenylHexyl 2.1 x 50 mm |
XH2PXD10 | Kromasil EternityXT-2.5-PhenylHexyl 2.1 x 100 mm |
X05PXD05 | Kromasil EternityXT-5-PhenylHexyl 2.1 x 50 mm |
X05PXD15 | Kromasil EternityXT-5-PhenylHexyl 2.1 x 150 mm |
XH2PXA05 | Kromasil EternityXT-2.5-PhenylHexyl 4.6 x 50 mm |
XH2PXA10 | Kromasil EternityXT-2.5-PhenylHexyl 4.6 x 100 mm |
X05PXA05 | Kromasil EternityXT-5-PhenylHexyl 4.6 x 50 mm |
X05PXA10 | Kromasil EternityXT-5-PhenylHexyl 4.6 x 100 mm |
X05PXA15 | Kromasil EternityXT-5-PhenylHexyl 4.6 x 150 mm |
X05PXA25 | Kromasil EternityXT-5-PhenylHexyl 4.6 x 250 mm |
X05PXP10 | Kromasil EternityXT-5-PhenylHexyl 10 x 100 mm |
X05PXP15 | Kromasil EternityXT-5-PhenylHexyl 10 x 150 mm |
X05PXP25 | Kromasil EternityXT-5-PhenylHexyl 10 x 250 mm |
X05PXQ10 | Kromasil EternityXT-5-PhenylHexyl 21.2 x 100 mm |
X05PXQ15 | Kromasil EternityXT-5-PhenylHexyl 21.2 x 150 mm |
X05PXQ25 | Kromasil EternityXT-5-PhenylHexyl 21.2 x 250 mm |
Select options | XF1PXD05, XF1PXD10, XH2PXD05, XH2PXD10, X05PXD05, X05PXD15, XH2PXA05, XH2PXA10, X05PXA05, X05PXA10, X05PXA15, X05PXA25, X05PXP10, X05PXP15, X05PXP25, X05PXQ10, X05PXQ15, X05PXQ25 |
---|
Reviews
There are no reviews yet.