EQ-D01101 | EQ-D01102 | EQ-D01103 | EQ-D01104 | EQ-D01105 | EQ-D01106 | EQ-D01107 | EQ-D01108 | EQ-D01109 | EQ-D01110
$0.10
PVDF membrane filters are made of Polyvinylidene Fluoride.
PVDF membranes filters provide high flow rates and throughput, low extractables and has a wide chemical compatibility.
Features
Hydrophilic
Low extractables
Excellent chemical compatibility with aggressive solvents, acids an alcohols
Applications
Filtration of Aqueous and Organic Solutions
Analytical Sample Preparation
Chromatography
Clarification
Protein Chemistry
Part Number | Description | Packing Size |
---|---|---|
EQ-D01101 | Hydrophilic PVDF Membrane Filter, Pore: 0.22(μm), Diameter: 13(mm) | 400 |
EQ-D01102 | Hydrophilic PVDF Membrane Filter, Pore: 0.22(μm), Diameter: 25(mm) | 200 |
EQ-D01103 | Hydrophilic PVDF Membrane Filter, Pore: 0.22(μm), Diameter: 47(mm) | 200 |
EQ-D01104 | Hydrophilic PVDF Membrane Filter, Pore: 0.22(μm), Diameter: 90(mm) | 100 |
EQ-D01105 | Hydrophilic PVDF Membrane Filter, Pore: 0.22(μm), Diameter: 142(mm) | 50 |
EQ-D01106 | Hydrophilic PVDF Membrane Filter, Pore: 0.45(μm), Diameter: 13(mm) | 400 |
EQ-D01107 | Hydrophilic PVDF Membrane Filter, Pore: 0.45(μm), Diameter: 25(mm) | 200 |
EQ-D01108 | Hydrophilic PVDF Membrane Filter,Pore: 0.45(μm), Diameter: 47(mm) | 200 |
EQ-D01109 | Hydrophilic PVDF Membrane Filter, Pore: 0.45(μm), Diameter: 90(mm) | 100 |
EQ-D01110 | Hydrophilic PVDF Membrane Filter, Pore: 0.45(μm), Diameter: 142(mm) | 50 |
EQ-D01101 | EQ-D01102 | EQ-D01103 | EQ-D01104 | EQ-D01105 | EQ-D01106 | EQ-D01107 | EQ-D01108 | EQ-D01109 | EQ-D01110
Select options | EQ-D01101, EQ-D01102, EQ-D01103, EQ-D01104, EQ-D01105, EQ-D01106, EQ-D01107, EQ-D01108, EQ-D01109, EQ-D01110 |
---|
Reviews
There are no reviews yet.