EQ-A00801 | EQ-A00802 | EQ-A00803 | EQ-A00804 | EQ-A00805 | EQ-A00806 | EQ-A00807 | EQ-A00901 | EQ-A00902 | EQ-A00903 | EQ-A00904 | EQ-A00905 | EQ-A00906 | EQ-A00907
$1.00
Serological pipette is a graduated pipette in which the calibration marks extend all the way to the tip. Class AS Standard. Manufactured as per DIN ISO 835 Standard or in compliance to United States Pharmacopeia (USP) standard
Item Code | Capacity | Tolerance | Pcs Per Pack |
---|---|---|---|
DIN ISO 835 Standard | |||
EQ-A00801 | 0.1ml | 0.006(±ml) | 5 |
EQ-A00802 | 0.2ml | 0.006(±ml) | 5 |
EQ-A00803 | 1ml | 0.007(±ml) | 5 |
EQ-A00804 | 2ml | 0.010(±ml) | 5 |
EQ-A00805 | 5ml | 0.030(±ml) | 5 |
EQ-A00806 | 10ml | 0.050(±ml) | 5 |
EQ-A00807 | 25ml | 0.100(±ml) | 5 |
United States Pharmacopeia (USP) standard | |||
EQ-A00901 | 0.1ml | 0.01 (±ml) | 5 |
EQ-A00902 | 0.2ml | 0.01 (±ml) | 5 |
EQ-A00903 | 1ml | 0.01 (±ml) | 5 |
EQ-A00904 | 2ml | 0.01 (±ml) | 5 |
EQ-A00905 | 5ml | 0.02 (±ml) | 5 |
EQ-A00906 | 10ml | 0.03 (±ml) | 5 |
EQ-A00907 | 25ml | 0.05 (±ml) | 5 |
EQ-A00801 | EQ-A00802 | EQ-A00803 | EQ-A00804 | EQ-A00805 | EQ-A00806 | EQ-A00807 | EQ-A00901 | EQ-A00902 | EQ-A00903 | EQ-A00904 | EQ-A00905 | EQ-A00906 | EQ-A00907
Select options | EQ-A00801, EQ-A00802, EQ-A00803, EQ-A00804, EQ-A00805, EQ-A00806, EQ-A00807, EQ-A00901, EQ-A00902, EQ-A00903, EQ-A00904, EQ-A00905, EQ-A00906, EQ-A00907 |
---|
Reviews
There are no reviews yet.