EQ-D00113 | EQ-D00114 | EQ-D00115 | EQ-D00116 | EQ-D00117 | EQ-D00118
$0.10
Particle Retention: 2.5μm
Product Appearance: Coarse
Filtration Speed: Slow
Ash Content(%): <0.008
Thickness(mm): 200
Basis Weight(g/m2): 100
Wet Burst(psi): 0.7
Features
High-purity filters contain 0.009% maximum ash content
Slow filtration speed and the nominal particle retention rating of 2.5μm
Particularly useful for gravimetric analysis
Applications
Barium sulfate, stannic acid and fine precipitated calcium carbonate and other
Precipitates of the specific gravity analysis
Item Code | Description |
---|---|
EQ-D00113 | EQ-42-070 Quantitative Filter Papers, Grade 42, Slow, 2.5μm, 70mm, 100pcs/pk |
EQ-D00114 | EQ-42-090 Quantitative Filter Papers, Grade 42, Slow, 2.5μm, 90mm, 100pcs/pk |
EQ-D00115 | EQ-42-110 Quantitative Filter Papers, Grade 42, Slow, 2.5μm, 110mm, 100pcs/pk |
EQ-D00116 | EQ-42-125 Quantitative Filter Papers, Grade 42, Slow, 2.5μm, 125mm, 100pcs/pk |
EQ-D00117 | EQ-42-150 Quantitative Filter Papers, Grade 42, Slow, 2.5μm, 150mm, 100pcs/pk |
EQ-D00118 | EQ-42-180 Quantitative Filter Papers, Grade 42, Slow, 2.5μm, 180mm, 100pcs/pk |
EQ-D00113 | EQ-D00114 | EQ-D00115 | EQ-D00116 | EQ-D00117 | EQ-D00118
Select options | EQ-D00113, EQ-D00114, EQ-D00115, EQ-D00116, EQ-D00117, EQ-D00118 |
---|
Reviews
There are no reviews yet.