EQ-D00107 | EQ-D00108 | EQ-D00109 | EQ-D00110 | EQ-D00111 | EQ-D00112
$0.10
Particle Retention: 20μm
Product Appearance: Smooth
Filtration Speed: Fast
Ash Content(%): <0.008
Thickness(mm): 215
Basis Weight(g/m2): 84
Wet Burst(psi): 0.3
Features
High-purity filters contain 0.009% maximum ash content
Fast filtration speed and the nominal particle retention rating of 20-25μm
Particularly useful for gravimetric analysis use
Applications
Filter coarse particles and gel precipitates
Specific gravity analysis of air pollution when impregnated with slag for rapid
determination of gas compounds
Item Code | Description |
---|---|
EQ-D00107 | EQ-41 Quantitative Filter Papers, Grade 41, Fast, 20-25μm, 70mm, 100pcs/pk |
EQ-D00108 | EQ-41 Quantitative Filter Papers, Grade 41, Fast, 20-25μm, 90mm, 100pcs/pk |
EQ-D00109 | EQ-41-110 Quantitative Filter Papers, Grade 41, Fast, 20-25μm, 110mm, 100pcs/pk |
EQ-D00110 | EQ-41-125 Quantitative Filter Papers, Grade 41, Fast, 20-25μm, 125mm, 100pcs/pk |
EQ-D00111 | EQ-41 Quantitative Filter Papers, Grade 41, Fast, 20-25μm, 150mm, 100pcs/pk |
EQ-D00112 | EQ-41 Quantitative Filter Papers, Grade 41, Fast, 20-25μm, 180mm, 100pcs/pk |
EQ-D00107 | EQ-D00108 | EQ-D00109 | EQ-D00110 | EQ-D00111 | EQ-D00112
Select options | EQ-D00107, EQ-D00108, EQ-D00109, EQ-D00110, EQ-D00111, EQ-D00112 |
---|
Reviews
There are no reviews yet.