EQ-A01401 | EQ-A01402 | EQ-A01403 | EQ-A01404 | EQ-A01405 | EQ-A01406 | EQ-A01407 | EQ-A01408 | EQ-A01501 | EQ-A01502 | EQ-A01503 | EQ-A01504 | EQ-A01505 | EQ-A01506 | EQ-A01507 | EQ-A01508 | EQ-A01509 | EQ-A01510 | EQ-A01511
$1.00
With DIN ISO 1042 Standards with conformity batch certified
Item Code | Capacity | Joint | Tolerance | Pcs Per Pack |
---|---|---|---|---|
EQ-A01401 | 5ML | 10/19 | 0.020(±ml) | 2 |
EQ-A01401 | 10 ml | 10/19 | 0.040 (±ml) | 2 |
EQ-A01402 | 25 ml | 10/19 | 0.040 (±ml) | 2 |
EQ-A01403 | 50 ml | 14/23 | 0.100 (±ml) | 2 |
EQ-A01404 | 100 ml | 14/23 | 0.100 (±ml) | 2 |
EQ-A01405 | 250 ml | 14/23 | 0.150 (±ml) | 2 |
EQ-A01406 | 500 ml | 19/26 | 0.250 (±ml) | 2 |
EQ-A01407 | 1000 ml | 24/29 | 0.400 (±ml) | 2 |
EQ-A01408 | 2000 ml | 29/32 | 0.600 (±ml) | 1 |
In compliance with USP (United States Pharmacopia) Standard with Individual work Certificate and Serial Number | ||||
EQ-A01501 | 5 ml | 10/19 | 0.020(±ml) | 1 |
EQ-A01502 | 10 ml | 10/19 | 0.020(±ml) | 1 |
EQ-A01503 | 20 ml | 10/19 | 0.030(±ml) | 1 |
EQ-A01504 | 25 ml | 10/19 | 0.030(±ml) | 1 |
EQ-A01505 | 50 ml | 14/23 | 0.050(±ml) | 1 |
EQ-A01506 | 100 ml | 14/23 | 0.080(±ml) | 1 |
EQ-A01507 | 200 ml | 14/23 | 0.100(±ml) | 1 |
EQ-A01508 | 250 ml | 14/23 | 0.120(±ml) | 1 |
EQ-A01509 | 500 ml | 19/26 | 0.150(±ml) | 1 |
EQ-A01510 | 1000 ml | 24/29 | 0.300(±ml) | 1 |
EQ-A01511 | 2000 ml | 29/32 | 0.500(±ml) | 1 |
EQ-A01401 | EQ-A01402 | EQ-A01403 | EQ-A01404 | EQ-A01405 | EQ-A01406 | EQ-A01407 | EQ-A01408 | EQ-A01501 | EQ-A01502 | EQ-A01503 | EQ-A01504 | EQ-A01505 | EQ-A01506 | EQ-A01507 | EQ-A01508 | EQ-A01509 | EQ-A01510 | EQ-A01511
Select options | EQ-A01401, EQ-A01402, EQ-A01403, EQ-A01404, EQ-A01405, EQ-A01406, EQ-A01407, EQ-A01408, EQ-A01501, EQ-A01502, EQ-A01503, EQ-A01504, EQ-A01505, EQ-A01506, EQ-A01507, EQ-A01508, EQ-A01509, EQ-A01510, EQ-A01511 |
---|
Reviews
There are no reviews yet.