EQ-E01301 | EQ-E01302 | EQ-E01303 | EQ-E01304 | EQ-E01305 | EQ-E01306 | EQ-E01307 | EQ-E01308 | EQ-E01309 | EQ-E01310
$0.10
For sample storage purposes
Item Code | Description | |
---|---|---|
EQ-E01301 | 20ml Clear vials with PE line caps | 100 |
EQ-E01302 | 20ml Clear vials with PTFE line caps | 100 |
EQ-E01303 | 30ml Clear vials with PE line caps | 100 |
EQ-E01304 | 30ml Clear vials with PTFE line caps | 100 |
EQ-E01305 | 40ml Clear vials with PE line caps | 100 |
EQ-E01306 | 40ml Clear vials with PTFE line caps | 100 |
EQ-E01307 | 60ml Clear vials with PE line caps | 100 |
EQ-E01308 | 60ml Clear vials with PTFE line caps | 100 |
EQ-E01309 | PE lined caps | 100 |
EQ-E01310 | PTFE lined caps | 100 |
EQ-E01301 | EQ-E01302 | EQ-E01303 | EQ-E01304 | EQ-E01305 | EQ-E01306 | EQ-E01307 | EQ-E01308 | EQ-E01309 | EQ-E01310
Select options | EQ-E01301, EQ-E01302, EQ-E01303, EQ-E01304, EQ-E01305, EQ-E01306, EQ-E01307, EQ-E01308, EQ-E01309, EQ-E01310 |
---|
Reviews
There are no reviews yet.