108P4NO12-01B | 108P6NO12-01B | 108P8NO12-01B
$0.10
For use with soft-walled tubing with inner diameter of 1/32”/0.8mm. Simultaneous operation of 4, 6 or 8 tubes.
• Continuous duty solenoid operated valve. Can remain fully energized for inde nite time period
• Precise stroke and closing force setting to protect tubing and extend valve life
• Chemically resistant PEEK plunger and POM body materials
• 15-inch (38cm) lead wires
• Low power consumption (3.5 Watts) and minimal heat generation
• Integrated ange with mounting holes
• Stainless steel push bar
• C-Flex® tubing (silicone tubing is not available for this pinch valve series)
PART NO. | INNER DIAMETER inch/mm | OUTER DIAMETER inch/mm | MIN PRESSURE inHg vac. | MAX PRESSURE psi/bar | POWER AT 21°c Watts |
---|---|---|---|---|---|
4 tube, 12 VDC valves with C-Flex® tubing, each length of tubing is 12” (305mm) long. | |||||
108P4NO12-01B | 1/32 / 0.8 | 3/32 / 2.4 | 28.2 | 15 /1.0 | 3.5 |
6 tube, 12 VDC valves with C-Flex® tubing, each length of tubing is 12” (305mm) long. | |||||
108P6NO12-01B | 1/32 / 0.8 | 3/32 / 2.4 | 28.2 | 15 /1.0 | 3.5 |
8 tube, 12 VDC valves with C-Flex® tubing, each length of tubing is 12” (305mm) long. | |||||
108P8NO12-01B | 1/32 / 0.8 | 3/32 / 2.4 | 28.2 | 15 /1.0 | 3.5 |
108P4NO12-01B | 108P6NO12-01B | 108P8NO12-01B
Select options | 108P4NO12-01B, 108P6NO12-01B, 108P8NO12-01B |
---|
Reviews
There are no reviews yet.