12V DC, threaded side connections, Normally Closed, 0.032” orifice, Cv =0.011 | | | | |
075T2NC12-32 | PTFE | PTFE | 20 | 19 |
075T2NC12-32-4 | PPS | PTFE | 20 | 19 |
075T2NC12-32-4E | PPS | EPDM | 20 | 19 |
075T2NC12-32-4P | PPS | FFKM | 20 | 19 |
075T2NC12-32-5 | PEEK | PTFE | 20 | 19 |
075T2NC12-32-5E | PEEK | EPDM | 20 | 19 |
075T2NC12-32-5P | PEEK | FFKM | 20 | 19 |
12V DC, threaded side connections, Normally Closed, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Closed, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Closed, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Closed, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Closed, 0.062” orifice, Cv =0.030 |
075T2NC12-62 | PTFE | PTFE | 20 | 54 |
075T2NC12-62-4 | PPS | PTFE | 20 | 54 |
075T2NC12-62-4E | PPS | EPDM | 20 | 54 |
075T2NC12-62-4P | PPS | FFKM | 20 | 54 |
075T2NC12-62-5 | PEEK | PTFE | 20 | 54 |
075T2NC12-62-5E | PEEK | EPDM | 20 | 54 |
075T2NC12-62-5P | PEEK | FFKM | 20 | 54 |
12V DC, threaded side connections, Normally Open, 0.032” orifice, Cv =0.011 | 12V DC, threaded side connections, Normally Open, 0.032” orifice, Cv =0.011 | 12V DC, threaded side connections, Normally Open, 0.032” orifice, Cv =0.011 | 12V DC, threaded side connections, Normally Open, 0.032” orifice, Cv =0.011 | 12V DC, threaded side connections, Normally Open, 0.032” orifice, Cv =0.011 |
075T2NO12-32 | PTFE | PTFE | 20 | 19 |
075T2NO12-32-4 | PPS | PTFE | 20 | 19 |
075T2NO12-32-5 | PEEK | PTFE | 20 | 19 |
12V DC, threaded side connections, Normally Open, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Open, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Open, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Open, 0.062” orifice, Cv =0.030 | 12V DC, threaded side connections, Normally Open, 0.062” orifice, Cv =0.030 |
075T2NO12-62 | PTFE | PTFE | 20 | 54 |
075T2NO12-62-4 | PPS | PTFE | 20 | 54 |
075T2NO12-62-5 | PEEK | PTFE | 20 | 54 |
"12V DC, threaded side connections, 3-way, 0.032” orifice, Cv =0.010" | | | | |
075T3MP12-32 | PTFE | PTFE | 15 | 45 |
075T3MP12-32-4 | PPS | PTFE | 15 | 45 |
075T3MP12-32-4E | PPS | EPDM | 10 | 45 |
075T3MP12-32-4P | PPS | FFKM | 10 | 45 |
075T3MP12-32-5 | PEEK | PTFE | 15 | 45 |
075T3MP12-32-5E | PEEK | EPDM | 10 | 45 |
075T3MP12-32-5P | PEEK | FFKM | 10 | 45 |
12V DC, threaded side connections, 3-way, 0.046” orifice, Cv =0.023 | 12V DC, threaded side connections, 3-way, 0.046” orifice, Cv =0.023 | 12V DC, threaded side connections, 3-way, 0.046” orifice, Cv =0.023 | 12V DC, threaded side connections, 3-way, 0.046” orifice, Cv =0.023 | 12V DC, threaded side connections, 3-way, 0.046” orifice, Cv =0.023 |
075T3MP12-46 | PTFE | PTFE | 15 | 52 |
075T3MP12-46-4 | PPS | PTFE | 15 | 52 |
075T3MP12-46-4E | PPS | EPDM | 10 | 52 |
075T3MP12-46-4P | PPS | FFKM | 10 | 52 |
075T3MP12-46-5 | PEEK | PTFE | 15 | 52 |
075T3MP12-46-5E | PEEK | EPDM | 10 | 52 |
075T3MP12-46-5P | PEEK | FFKM | 10 | 52 |
Reviews
There are no reviews yet.